Oneplus 10R



Full Specification
General
Model | Oneplus 10R |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 12, upgradable to Android 13, OxygenOS 13 |
Colors | Sierra Black, Forest Green, Prime Blue |
Launch
First Release Date | April 28, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Screen Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Mediatek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Storage
Internal Storage | 256 GB, 128 GB |
Card slot | No |
RAM | 12 GB, 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, 8 MP, f/2.3, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
Autofocus | Yes, Phase Detection autofocus |
Flash | LED flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Front Camera Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No; 24-bit/192kHz audio |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | 80W wired, 1-100% in 32 min (advertised) |
USB | USB Type-C 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat12 600/150 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Others | Light sensor |
Reviews
-
Display issue
Using this mobile phone for around 1 year and all in a sudden, a straight green spot showing in my full display! Display price is too high you know. I'm hearing that few mechanics are solving the issue without changing the original display. It will cost 1500 – 3000 tk to repair. It was totally unexpected in this kind of expensive phone.