Oneplus Nord 2



Full Specification
General
Model | Oneplus Nord 2 |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 11, OxygenOS 11.3 |
Colors | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition |
Launch
First Release Date | August 16, 2021 |
Status | Available in Bangladesh |
Body
Dimensions | 159.1 x 73.3 x 8.3 mm (6.26 x 2.89 x 0.33 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Storage
Internal Storage | 256 GB, 128 GB |
Card slot | No |
RAM | 6 GB, 8 GB, 12 GB UFS 3.1 |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.5, (depth) |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 8500 x 6500 Pixels |
Camera Features | Dual-LED flash, HDR, panorama,10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Front Camera Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 4500 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 65W wired, PD, 1-100% in 30 min (advertised) |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compas |
Others | Light sensor |