Apple iPhone 11



Full Specification
General
Model | Apple iPhone 11 |
Brand | Apple |
Brand origin | United States |
Operating System | iOS 13, upgradable to iOS 15.5 |
Colors | Black, Green, Yellow, Purple, Red, White |
Launch
First Release Date | September 20, 2019 |
Status | Available in Bangladesh |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Liquid Retina IPS LCD, 625 nits (typ) |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Screen Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Display protection | Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut |
Processor
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Storage
Internal Storage | 64 / 128 / 256 GB (NVMe) |
Card slot | No |
RAM | 4 GB |
Main Camera
Camera Setup | Dual |
Resolution | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
Front Camera Setup | Dual |
Front Camera Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6"; SL 3D, (depth/biometrics sensor) |
Front Camera Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 3110 mAh |
Battery type | Li-Ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W, 50% in 30 min (advertised) |
USB | Lightning, USB 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Light sensor, Ultra Wideband (UWB) support |