- Home
- BlackBerry
- BlackBerry Keyone
BlackBerry Keyone



Full Specification
General
Model | BlackBerry Keyone |
Brand | BlackBerry |
Brand origin | Canada |
Operating System | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Colors | Black/Silver, Black, Bronze |
Launch
First Release Date | February 25, 2018 |
Status | Available in Bangladesh |
Body
Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
Weight | 180 g (6.35 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) |
Screen Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Display protection | Corning Gorilla Glass 4 |
Processor
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Storage
Internal Storage | 32 GB, 64 GB |
Card slot | microSDXC (uses shared SIM slot) |
RAM | 3 GB, 4 GB |
Main Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 4K@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.2, 1/4", 1.12µm |
Front Camera Features | Fixed Focus |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 3500 mAh |
Battery type | Li-Ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W, 50% in 36 min (advertised); Quick Charge 3.0 |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS2 |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBB100-4 only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Others | Light sensor |