Cat S52



Full Specification
General
Model | Cat S52 |
Brand | Cat |
Brand origin | US |
Operating System | Android 9.0 (Pie), planned upgrade to Android 10 |
Colors | Black |
Launch
First Release Date | 2019, October |
Status | Available in Bangladesh |
Body
Dimensions | 158.1 x 76.6 x 9.7 mm (6.22 x 3.02 x 0.38 in) |
Weight | 210 g (7.41 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 5.65 inches, 82.4 cm2 |
Screen Resolution | 720 x 1440 pixels, 18:9 ratio (~285 ppi density) |
Display protection | Corning Gorilla Glass 6 |
Processor
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Storage
Internal Storage | 64 GB (eMMC 5.1) |
Card slot | MicroSD |
RAM | 4 GB |
Main Camera
Camera Setup | Single |
Resolution | 12 MP, f/1.8, (wide), 1/2.55", 1.4µm, dual pixel PDAF |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | No |
Camera Features | LED flash |
Video Recording | 1080p@30fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 Megapixel |
Front Camera Features | No |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 3100 mAh |
Battery type | Li-ion |
Removable | Non-removable |
Quick Charging | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |