Google Pixel 5



Full Specification
General
Model | Google Pixel 5 |
Brand | |
Brand origin | United States |
Operating System | Android 11, upgradable to Android 12 |
Colors | Just Black, Sorta Sage |
Launch
First Release Date | September 30, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
Weight | 151 g (5.33 oz) |
SIM | Nano-SIM and/or eSIM |
Display
Type | OLED, 90Hz, HDR10+ |
Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
Display protection | Corning Gorilla Glass 6 |
Processor
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Storage
Internal Storage | 128 GB UFS 2.1 |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Dual |
Resolution | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | LED flash, Pixel Shift, Auto-HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Front Camera Features | Auto-HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 4080 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 18W; Wireless charging 12W |
USB | USB Type-C 3.1 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - GD1YQ |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Others | Light sensor |