Honor 60



Full Specification
General
Model | Honor 60 |
Brand | Honor |
Brand origin | China |
Operating System | Android 11, Magic UI 5.0, no Google Play Services |
Colors | Black, Green, Blue, Pink |
Launch
First Release Date | February 24, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 161.4 x 73.3 x 8 mm (6.35 x 2.89 x 0.31 in) |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 1B colors, 120Hz, HDR10 |
Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Processor
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
GPU | Adreno 642L |
Storage
Internal Storage | 128 / 256 GB |
Card slot | No |
RAM | 12 GB ; 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF; 8 MP, f/2.2, 112˚ (ultrawide); 2 MP, f/2.4, (macro) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.4, (wide) |
Front Camera Features | Fixed Focus |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 4800 mAh |
Battery type | Li-Ion |
Removable | Non-removable |
Quick Charging | Fast charging 66W, 50% in 15 min (advertised); Reverse charging 5W |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Light sensor |