Honor 60 Pro



Full Specification
General
Model | Honor 60 Pro |
Brand | Honor |
Brand origin | China |
Operating System | Android 11, Magic UI 5.0, no Google Play Services |
Colors | Black, Green, Blue, Pink |
Launch
First Release Date | February 17, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 163.9 x 74.8 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 1B colors, 120Hz, HDR10+ |
Size | 6.78 inches, 111.4 cm2 (~90.9% screen-to-body ratio) |
Screen Resolution | 1200 x 2652 pixels (~429 ppi density) |
Processor
Chipset | Qualcomm Snapdragon 778G+ 5G |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 642L |
Storage
Internal Storage | 256 GB |
Card slot | No |
RAM | 12 GB ; 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF; 50 MP, f/2.2, 122˚ (ultrawide); 2 MP, f/2.4, (macro) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 50 MP, f/2.4, 18mm (ultrawide); |
Front Camera Features | Fixed Focus |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 4800 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 66W, 50% in 15 min (advertised); Reverse charging 5W |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Light sensor |