Honor Magic4 Pro



Full Specification
General
Model | Honor Magic4 Pro |
Brand | Honor |
Brand origin | China |
Operating System | Android 12, Magic UI 6, Google Play Services |
Colors | Black, White, Cyan, Gold, Orange |
Launch
First Release Date | April 21, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm |
Weight | 209 g / 215 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
Screen Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
Display protection | Aluminosilicate glass |
Processor
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage
Internal Storage | 256 / 512 GB |
Card slot | No |
RAM | 12 GB ; 8 GB |
Main Camera
Camera Setup | Quad |
Resolution | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF; 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5"; 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom; TOF 3D (depth) |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm; TOF 3D, (depth/biometrics sensor) |
Front Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No; 24-bit audio stereo recording |
Battery
Capacity | 4600 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 100W, 100% in 30 min (advertised); Fast wireless charging 100W, 50% in 15 min (advertised) |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
Others | Light sensor, Ultra Wideband (UWB) support |