Honor V40 Lite



Full Specification
General
Model | Honor V40 Lite |
Brand | Honor |
Brand origin | China |
Operating System | Android 10, Magic UI 4.0, no Google Play Services |
Colors | Black, Blue, Green |
Launch
First Release Date | March 25, 2021 |
Status | Available in Bangladesh |
Body
Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) |
Weight | 169 g (5.96 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 1B colors, HDR10, 90Hz |
Size | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
Processor
Chipset | MediaTek MT6853 Dimensity 800U (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Storage
Internal Storage | 128 / 256 GB |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Quad |
Resolution | 64 MP, f/1.9, 26mm (wide), PDAF; 8 MP, f/2.4, 120˚, 17mm (ultrawide); 2 MP, f/2.4, (depth); 2 MP, f/2.4, (macro) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | LED flash, panorama, HDR |
Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.0, 26mm (wide) |
Front Camera Features | HDR |
Video | 4K |
Sound
Loudspeaker | Yes |
Audio Jack | No |
Battery
Capacity | 3800 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Light sensor |