HTC U11+



Full Specification
General
Model | HTC U11+ |
Brand | HTC |
Brand origin | China |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
Colors | Translucent Black, Ceramic Black, Amazing Silver |
Launch
First Release Date | 2017, November 02 |
Status | Available in Bangladesh |
Body
Dimensions | 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 in) |
Weight | 188 g (6.63 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by); IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | Super LCD6 |
Size | 6.0 inches, 92.9 cm2 |
Screen Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Storage
Internal Storage | 64 GB |
Card slot | MicroSDXC (uses shared SIM slot) - dual SIM model only |
RAM | 4 GB |
Main Camera
Camera Setup | Single |
Resolution | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Autofocus | Yes |
Flash | Dual-LED dual-tone flash |
Image Resolution | No |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.0 |
Front Camera Features | HDR, panorama |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No, 24-bit/192kHz audio |
Battery
Capacity | 3930 mAh |
Battery type | Li-ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W, Quick Charge 3.0 |
USB | USB Type-C 3.1 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/150 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Others | XviD/MP4/H.264/WMV player | MP3/eAAC+/WMA/WAV/FLAC player | Document editor | Photo/video editor | |