HTC U12+



Full Specification
General
Model | HTC U12+ |
Brand | HTC |
Brand origin | China |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Sense UI |
Colors | Translucent Blue, Ceramic Black, Flame Red |
Launch
First Release Date | 2018, May 23 |
Status | Available in Bangladesh |
Body
Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
Weight | 188 g (6.63 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super LCD6, HDR10 |
Size | 6.0 inches, 92.9 cm2 |
Screen Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Display protection | Corning Gorilla Glass 3 |
Processor
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Storage
Internal Storage | 64 GB |
Card slot | MicroSDXC (uses shared SIM slot) |
RAM | 6 GB |
Main Camera
Camera Setup | Dual |
Resolution | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS 16 MP (12 MP effective), f/2.6, 1/3.1", 1.0µm, 2x optical zoom, AF |
Autofocus | Yes |
Flash | Dual-LED dual-tone flash |
Image Resolution | No |
Camera Features | HDR |
Video Recording | 4K@60fps, 1080p@60/240fps, 1080p@30fps (gyro-EIS), HDR, 24-bit/96kHz stereo sound rec. |
Selfie Camera
Front Camera Setup | Dual |
Front Camera Resolution | 8 MP, f/2.0, 1/4", 1.12µm, 8 MP, f/2.0, 1/4", 1.12µm |
Front Camera Features | HDR, panorama |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No, 32-bit/384kHz audio |
Battery
Capacity | 3500 mAh |
Battery type | Li-ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W, 50% in 35 min (advertised)' Quick Charge 3.0 |
USB | USB Type-C 3.1 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 49, 41, 66 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |