Huawei P30 Pro



Full Specification
General
Model | Huawei P30 Pro |
Brand | Huawei |
Brand origin | China |
Operating System | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
Launch
First Release Date | 2019, March 26 |
Status | Available in Bangladesh |
Body
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g (6.77 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, HDR10 |
Size | 6.47 inches, 102.8 cm2 |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Display protection | Yes |
Processor
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Storage
Internal Storage | 128 GB |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM | 6 GB |
Main Camera
Camera Setup | Quad |
Resolution | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS, 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) |
Autofocus | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 7360 x 4912 Pixels |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Front Camera Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | No |
Battery
Capacity | 4200 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 40W |
USB | USB Type-C 3.1 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |