Huawei P40 Pro



Full Specification
General
Model | Huawei P40 Pro |
Brand | Huawei |
Brand origin | China |
Operating System | Android 10, EMUI 10.1, no Google Play Services |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Launch
First Release Date | 2020, March 26 |
Status | Available in Bangladesh |
Body
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 90Hz, HDR10 |
Size | 6.58 inches, 105.2 cm2 |
Screen Resolution | 1200 x 2640 pixels (~441 ppi density) |
Display protection | No |
Processor
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Storage
Internal Storage | 128 GB |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM | 8 GB |
Main Camera
Camera Setup | Quad |
Resolution | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 8200 x 6100 Pixels |
Camera Features | Leica optics, panorama, HDR |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Selfie Camera
Front Camera Setup | Dual |
Front Camera Resolution | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor |
Front Camera Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Loudspeaker | Yes |
Audio Jack | No |
Battery
Capacity | 4200 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Yes, Super, 40W |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |