Infinix Hot 10s



Full Specification
General
Model | Infinix Hot 10s |
Brand | Infinix |
Brand origin | Hong Kong |
Operating System | Android 11, XOS 7.6 |
Colors | Black, Purple, Morandi Green, Heart of Ocean |
Launch
First Release Date | May 27, 2021 |
Status | Available in Bangladesh |
Body
Dimensions | 171.5 x 77.5 x 9.2 mm (6.75 x 3.05 x 0.36 in) |
Weight | 211 grams |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD, 90Hz |
Size | 6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) |
Screen Resolution | 720 x 1640 pixels (~263 ppi density) |
Display protection | Glass front, plastic back, plastic frame |
Processor
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Storage
Internal Storage | 128GB |
Card slot | microSDXC (dedicated slot) |
RAM | 4 GB, 6 GB |
Main Camera
Camera Setup | Triple |
Resolution | 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF; 2 MP, f/2.4, (depth); Third, unknown camera |
Autofocus | Yes |
Flash | Yes, Quad LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Quad-LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, (wide) |
Front Camera Features | Dual-LED flash |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 6000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
USB | microUSB 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, proximity,Compass |
Others | Light sensor |