Apple iPhone 12 Pro Max



Full Specification
General
Model | Apple iPhone 12 Pro Max |
Brand | Apple |
Brand origin | United States |
Operating System | iOS 14.1, upgradable to iOS 15.4.1 |
Colors | Silver, Graphite, Gold, Pacific Blue |
Launch
First Release Date | October 18, 2020 |
Status | Available in Bangladesh |
Body
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Screen Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display protection | Scratch-resistant ceramic glass, oleophobic coating; Wide color gamut |
Processor
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Storage
Internal Storage | 128 / 256 / 512 GB (NVMe) |
Card slot | No |
RAM | 6 GB |
Main Camera
Camera Setup | Quad |
Resolution | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6"; TOF 3D LiDAR scanner (depth) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
Front Camera Setup | Dual |
Front Camera Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6"; SL 3D, (depth/biometrics sensor) |
Front Camera Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 3687 mAh |
Battery type | Li-Ion |
Removable | Non-removable |
Quick Charging | Fast charging 22W, 50% in 30 min (advertised) |
USB | Lightning, USB 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Others | Light sensor, Ultra Wideband (UWB) support |