Lenovo Legion Y90



Full Specification
General
Model | Lenovo Legion Y90 |
Brand | Lenovo |
Brand origin | China |
Operating System | Android 12, ZUI 13 |
Colors | Gray |
Launch
First Release Date | March 12, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) |
Weight | 252 g (8.89 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
Size | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2460 pixels (~388 ppi density) |
Display protection | 4 ultrasonic buttons (Gaming triggers) |
Processor
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage
Internal Storage | 256 / 512 GB |
Card slot | No |
RAM | 12 GB ; 16 GB |
Main Camera
Camera Setup | Dual |
Resolution | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF; 13 MP, 120˚ (ultrawide) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | Dual-LED flash, panorama, HDR |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP |
Front Camera Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 5600 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 68W, 100% in 35 min (advertised) |
USB | USB Type-C 3.1 Gen2, USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Light sensor, Ultra Wideband (UWB) support |