Motorola Edge 20 Fusion



Full Specification
General
Model | Motorola Edge 20 Fusion |
Brand | Motorola |
Brand origin | Chicago, Illinois, United States |
Operating System | Android 11 |
Colors | Electric Graphite, Cyber Teal |
Launch
First Release Date | 2021, August 17 |
Status | Available in Bangladesh |
Body
Dimensions | 166 x 76 x 8.3 mm (6.54 x 2.99 x 0.33 in) |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 1B colors, 90Hz, HDR10+ |
Size | 6.7 inches, 108.4 cm2 (~85.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Display protection | Unspecified |
Processor
Chipset | MediaTek MT6853 Dimensity 800U (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Storage
Internal Storage | 128 GB |
Card slot | MicroSDXC |
RAM | 6 GB |
Main Camera
Camera Setup | Triple |
Resolution | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawi 2 MP, f/2.4, (depth)de), |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP f/2.25, Primary Camera |
Front Camera Features | HDR |
Video | 1920x1080 @ 30 fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 5000 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Yes, Turbo Power, 30W |
USB | USB Type-C 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Others | Water-repellent design |