Oneplus 10R



Full Specification
General
Model | Oneplus 10R |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 12, ColorOS 12 |
Colors | Black, Blue, Silver |
Launch
Status | Rumored |
Body
Dimensions | 163.3 x 75.6 x 8.2 mm (6.43 x 2.98 x 0.32 in) |
Weight | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Storage
Internal Storage | 128 GB |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, 8 MP, f/2.3, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Front Camera Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Yes, Super VOOC, 80W |
USB | USB Type-C 2.0 |
Connectivity
WLAN | yes |
Bluetooth | yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 40, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |