Oneplus 7



Full Specification
General
Model | Oneplus 7 |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 9.0 (Pie), upgradable to Android 11, OxygenOS 11.0.4 |
Colors | Mirror Gray, Red, Mirror Blue |
Launch
First Release Date | 2019, May 14 |
Status | Available in Bangladesh |
Body
Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Optic AMOLED, HDR10 |
Size | 6.41 inches (16.28 cm) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Display protection | Corning Gorilla Glass 6 |
Processor
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Storage
Internal Storage | 128 GB |
Card slot | No |
RAM | 6 GB |
Main Camera
Camera Setup | Dual |
Resolution | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS, 5 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Front Camera Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 3700 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Yes, Dash: 50 % in 30 minutes |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 34, 38, 39, 40, 41 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |