Oneplus 9



Full Specification
General
Model | Oneplus 9 |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 11, upgradable to Android 12, OxygenOS 12 |
Colors | Winter Mist, Arctic Sky, Astral Black |
Launch
First Release Date | 2021, March 23 |
Status | Available in Bangladesh |
Body
Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) |
Weight | 192 g (EU/NA) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size | 6.55 inches (16.64 cm) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display protection | Corning Gorilla Glass |
Processor
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Storage
Internal Storage | 128 GB |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Hasselblad Color Calibration, HDR, panorama |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Front Camera Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |