Oneplus 9R



Full Specification
General
Model | Oneplus 9R |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 10, upgradable to Android 12, OxygenOS 12 |
Colors | Carbon Black, Lake Blue |
Launch
First Release Date | 2021, March 23 |
Status | Available in Bangladesh |
Body
Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED |
Size | 6.55 inches (16.64 cm) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Storage
Internal Storage | 128 GB |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Quad |
Resolution | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS, 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm, 5 MP, f/2.4, (macro); 2 MP, f/2.4, (monochrome) |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Front Camera Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Yes, Warp, 65W: 100 % in 39 minutes |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 |
5G bands | 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |