Oneplus Nord 2 5G



Full Specification
General
Model | Oneplus Nord 2 5G |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 11, OxygenOS 11.3 |
Colors | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition |
Launch
First Release Date | 2021, July 22 |
Status | Available in Bangladesh |
Body
Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Storage
Internal Storage | 128 GB |
Card slot | No |
RAM | 6 GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.5, (depth) |
Autofocus | Yes |
Flash | Dual-LED flash |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Front Camera Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compas |