Oneplus Nord CE 2 5G



Full Specification
General
Model | Oneplus Nord CE 2 5G |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 11, OxygenOS 11 |
Colors | Gray Mirror, Bahama Blue |
Launch
First Release Date | 2022, February 17 |
Status | Upcoming |
Body
Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
Weight | 173 g (6.10 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches (16.33 cm) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | MediaTek MT6877 Dimensity 900 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Storage
Internal Storage | 128 GB |
Card slot | MicroSDXC (dedicated slot) |
RAM | 6 GB |
Main Camera
Camera Setup | Triple |
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF, 8 MP, f/2.2, 119˚ (ultrawide); 2 MP, f/2.4, (macro) |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.4, 27mm (wide), 1.0µm |
Front Camera Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 65W |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |