Oneplus Nord



Full Specification
General
Model | Oneplus Nord |
Brand | Oneplus |
Brand origin | China |
Operating System | Android 10, upgradable to Android 11, OxygenOS 11.1.4.4 |
Colors | Blue Marble, Gray Onyx (Gray Ash) |
Launch
First Release Date | 2020, July 21 |
Status | Available in Bangladesh |
Body
Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches (16.36 cm) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Storage
Internal Storage | 128 GB |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Quad |
Resolution | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS, 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Dual |
Front Camera Resolution | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Front Camera Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Loudspeaker | Yes |
Audio Jack | No |
Battery
Capacity | 4115 mAh, |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 30W, 70% in 30 min |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 7, 28, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |