Oppo F19 Pro



Full Specification
General
Model | Oppo F19 Pro |
Brand | Oppo |
Brand origin | China |
Operating System | Android 11, ColorOS 11.1 |
Colors | Fluid Black, Fantastic Purple, Space Silver |
Launch
First Release Date | March 17, 2021 |
Status | Available in Bangladesh |
Body
Dimensions | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
Weight | 172 g (6.07 oz) |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~85.2% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio ( ~409 ppi density) |
Display protection | Corning Gorilla Glass v5 |
Processor
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Storage
Internal Storage | 128 GB |
Card slot | microSDXC (dedicated slot) |
RAM | 8 GB |
Main Camera
Camera Setup | Quad |
Resolution | 48 MP f/1.7, Wide Angle (79° field-of-view); 8 MP f/2.2, Ultra-Wide Angle Camera; 2 MP f/2.4, Macro Camera; 2 MP f/2.4, Mono Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@30fps, 1080p@30/60/120fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP f/2.4, Wide Angle |
Front Camera Features | HDR |
Video | 1920x1080@30 fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4310 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Yes, VOOC, v4.0, 30W: 65 % in 25 minutes |
USB | USB Type-C, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes with A-GPS, Glonass |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE-A |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | ISOCELL Plus |