Panasonic P90



Full Specification
General
Model | Panasonic P90 |
Brand | Panasonic |
Brand origin | Japan |
Operating System | Android 7.0 (Nougat) |
Colors | Blue, Gold, Black |
Launch
First Release Date | 2018, June |
Status | Available in Bangladesh |
Body
Dimensions | 143 x 71.8 x 9.3 mm (5.63 x 2.83 x 0.37 in) |
Weight | 151.7 g (5.36 oz) |
SIM | Dual SIM |
Display
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Display protection | Corning Gorilla Glass (unspecified version) |
Processor
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Storage
Internal Storage | 16 GB, eMMC 5. 0 |
Card slot | MicroSDXC |
RAM | 1 GB |
Main Camera
Camera Setup | Single |
Resolution | 5 MP, AF |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | No |
Camera Features | Panorama |
Video Recording | 720p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 5 MP |
Front Camera Features | LED flash |
Video | No |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 2400 mAh |
Battery type | Li-ion |
Removable | Yes |
Quick Charging | No |
USB | MicroUSB 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 40, 41 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Accelerometer, proximity |