Realme 9 Pro+5G



Full Specification
General
Model | Realme 9 Pro+5G |
Brand | Realme |
Brand origin | China |
Operating System | Android 12, Realme UI 3.0 |
Colors | Midnight Black, Aurora Green, Sunrise Blue, Free Fire Limited Edition |
Launch
First Release Date | April 21, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | MediaTek Dimensity 920 (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Storage
Internal Storage | 128 GB |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
Front Camera Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack; 24-bit/192kHz audio |
Battery
Capacity | 4500 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 60W, 100% in 44 min (advertised) |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Light sensor |