Sony Xperia 10 IV



Full Specification
General
Model | Sony Xperia 10 IV |
Brand | Sony |
Brand origin | Japan |
Operating System | Android 12 |
Colors | Black, White, Mint, Lavender |
Launch
First Release Date | 2022, May 11 |
Status | Available in Bangladesh |
Body
Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
Weight | 161 g (5.68 oz) |
SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | OLED, 1B colors, HDR |
Size | 6.0 inches, 84.1 cm2 |
Screen Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Display protection | Corning Gorilla Glass Victus, Triluminos display |
Processor
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Storage
Internal Storage | 128 GB |
Card slot | MicroSDXC (uses shared SIM slot) |
RAM | 6 GB |
Main Camera
Camera Setup | Triple |
Resolution | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF, OIS, 8 MP, f/2.2, 54mm (telephoto), 1/4.4", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
Autofocus | Yes, Phase Detection autofocus |
Flash | LED flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.0, 27mm (wide), 1/4.0" |
Front Camera Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | Yes, 24-bit/192kHz audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Yes, Fast, 30W |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 7, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |