Sony Xperia X



Full Specification
General
Model | Sony Xperia X |
Brand | Sony |
Brand origin | Japan |
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Colors | White, Graphite Black, Lime Gold, Rose Gold |
Launch
First Release Date | 2016, February. Released 2016, May |
Status | Available in Bangladesh |
Body
Dimensions | 143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in) |
Weight | 153 g (5.40 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Display protection | Scratch-resistant glass, oleophobic coating, Triluminos display, X-Reality Engine |
Processor
Chipset | Qualcomm MSM8956 Snapdragon 650 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
Storage
Internal Storage | 32 GB |
Card slot | MicroSDXC (uses shared SIM slot) - dual SIM model only |
RAM | 3 GB |
Main Camera
Camera Setup | Single |
Resolution | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Autofocus | Yes, Hybrid autofocus |
Flash | LED flash |
Image Resolution | 5536 x 4152 Pixels |
Camera Features | HDR, panorama |
Video Recording | 1080p@30fps, 1080p@60fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 13 MP, f/2.0, 22mm (wide), 1/3" |
Front Camera Features | No |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Yes, 24-bit/192kHz audio |
Battery
Capacity | 2620 mAh |
Battery type | Li-ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W, Quick Charge 2.0 |
USB | MicroUSB 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 39, 40, 41 - F5121, F5122 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |