Sony Xperia XZ Premium



Full Specification
General
Model | Sony Xperia XZ Premium |
Brand | Sony |
Brand origin | Japan |
Operating System | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) |
Colors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso |
Launch
First Release Date | June 12, 2017 |
Status | Available in Bangladesh |
Body
Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
Weight | 195 g (6.88 oz) |
SIM | Single SIM (Nano-SIM) - G8141; Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
Display
Type | IPS LCD, HDR10 |
Size | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) |
Screen Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Storage
Internal Storage | 64 GB |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
RAM | 4 GB |
Main Camera
Camera Setup | Single |
Resolution | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF, Laser AF |
Autofocus | Yes, Hybrid autofocus, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 5000 x 3500 Pixels |
Camera Features | LED flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm |
Front Camera Features | Fixed Focus |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack, 24-bit/192kHz audio |
Battery
Capacity | 3230 mAh |
Battery type | Li-Ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W; Quick Charge 3.0 |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G8142 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8141, G8142 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - G8141, G8142 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Others | Light sensor |