Sony Xperia XZ



Full Specification
General
Model | Sony Xperia XZ |
Brand | Sony |
Brand origin | Japan |
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Colors | Mineral black, Platinum, Forest blue, Deep pink |
Launch
First Release Date | September 17, 2018 |
Status | Available in Bangladesh |
Body
Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Display protection | Corning Gorilla Glass 4 |
Processor
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Storage
Internal Storage | 32 GB, 64 GB |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
RAM | 3 GB |
Main Camera
Camera Setup | Single |
Resolution | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF, Laser AF |
Autofocus | Yes, Hybrid autofocus |
Flash | Yes, LED Flash |
Image Resolution | 5000 x 3500 Pixels |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 13 MP, f/2.0, 22mm (wide), 1/3" |
Front Camera Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack, 24-bit/192kHz audio |
Battery
Capacity | 2900 mAh |
Battery type | Li-Ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W; Quick Charge 3.0 |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - F8331, F8332 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Others | Light sensor |