Sony Xperia XZ2 Premium



Full Specification
General
Model | Sony Xperia XZ2 Premium |
Brand | Sony |
Brand origin | Japan |
Operating System | Android 8.0 (Oreo), upgradable to Android 10 |
Colors | Chrome Black, Chrome Silver |
Launch
First Release Date | 2018, April |
Status | Available in Bangladesh |
Body
Dimensions | 158 x 80 x 11.9 mm (6.22 x 3.15 x 0.47 in) |
Weight | 236 g (8.32 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by); IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | IPS LCD, HDR10 |
Size | 5.8 inches, 91.5 cm2 |
Screen Resolution | 3840 x 2160 pixels, 16:9 ratio (~765 ppi density) |
Display protection | Corning Gorilla Glass 5, Runs at 1080 x 1920 pixels except for select use cases, Triluminos display, X-Reality Engine |
Processor
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Storage
Internal Storage | 64 GB |
Card slot | MicroSDXC (uses shared SIM slot) - dual SIM model only |
RAM | 6 GB |
Main Camera
Camera Setup | Dual |
Resolution | 19 MP, f/1.8, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF 12 MP B/W, f/1.6, 1/2.3", 1.55µm, predictive PDAF |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | 5000 x 3500 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps (5-axis gyro-EIS), 1080p@960fps, HDR |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm |
Front Camera Features | No |
Video | 1080p@30fps (5-axis gyro-EIS) |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No, 24-bit/192kHz audio, Dynamic vibration system |
Battery
Capacity | 3540 mAh |
Battery type | Li-ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W, Quick Charge 3.0, Qi wireless charging |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 46, 66 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |