Sony Xperia XZ2



Full Specification
General
Model | Sony Xperia XZ2 |
Brand | Sony |
Brand origin | Japan |
Operating System | Android 8.0 (Oreo), upgradable to Android 10 |
Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
Launch
First Release Date | 2018, February 26 |
Status | Available in Bangladesh |
Body
Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
Weight | 198 g (6.98 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by); IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | IPS LCD, HDR BT.2020 |
Size | 5.7 inches, 83.8 cm2 |
Screen Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
Display protection | Corning Gorilla Glass 5 |
Processor
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Storage
Internal Storage | 64 GB |
Card slot | MicroSDXC (uses shared SIM slot) - dual SIM model only |
RAM | 4 GB |
Main Camera
Camera Setup | Single |
Resolution | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF |
Autofocus | Yes, Hybrid autofocus |
Flash | LED flash |
Image Resolution | 5000 x 3500 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 5 MP, f/2.2, 1/5" |
Front Camera Features | No |
Video | 1080p@30fps (gyro-EIS) |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No, 24-bit/192kHz audio, Dynamic vibration system |
Battery
Capacity | 3180 mAh |
Battery type | Li-ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W, Quick Charge 3.0, Qi wireless charging |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |