Sony Xperia Z2



Full Specification
General
Model | Sony Xperia Z2 |
Brand | Sony |
Brand origin | Japan |
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
Colors | Black, White, Purple |
Launch
First Release Date | 2014, February. Released 2014, April |
Status | Available in Bangladesh |
Body
Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
Weight | 163 g (5.75 oz) |
SIM | Micro-SIM |
Display
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Display protection | Shatter proof glass, Triluminos display, X-Reality Engine |
Processor
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Storage
Internal Storage | 16 GB |
Card slot | MicroSDXC (dedicated slot) |
RAM | 3 GB |
Main Camera
Camera Setup | Single |
Resolution | 20.7 MP, f/2.0, 1/2.3", 1.12µm, AF |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | 5248 x 3936 Pixels |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 2.2 MP |
Front Camera Features | No |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack |
Battery
Capacity | 3200 mAh |
Battery type | Li-ion |
Removable | Non-removable |
Quick Charging | Fast charging 18W, Quick Charge 2.0 - Japan only |
USB | MicroUSB 2.0 (MHL TV-out), USB On-The-Go, magnetic connector |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - D6503, 1, 2, 3, 4, 5, 7, 8 - D6543 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Accelerometer, gyro, proximity, compass, barometer, ANT+ |