Sony Xperia Z2 Tablet LTE



Full Specification
General
Model | Sony Xperia Z2 Tablet LTE |
Brand | Sony |
Brand origin | Japan |
Operating System | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
Colors | Black, White (SGP521) / Black (SGP541, SGP551) |
Launch
First Release Date | 2014, February. Released 2014, March |
Status | Available in Bangladesh |
Body
Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
Weight | 439 g (15.49 oz) |
SIM | Micro-SIM |
Display
Type | TFT |
Size | 10.1 inches, 295.8 cm2 |
Screen Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Display protection | Shatter proof glass, Triluminos display, X-Reality Engine |
Processor
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Storage
Internal Storage | 16 GB |
Card slot | MicroSDXC (dedicated slot) |
RAM | 3 GB |
Main Camera
Camera Setup | Single |
Resolution | 8.1 MP, AF |
Autofocus | Yes |
Flash | No |
Image Resolution | No |
Camera Features | HDR, panorama |
Video Recording | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 2.2 MP |
Front Camera Features | No |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | Yes, 3D surround sound |
Battery
Capacity | 6000 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 18W, Quick Charge 2.0 |
USB | MicroUSB 2.0 (MHL 3 TV-out), magnetic connector |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all models |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - SGP521, 1, 2, 3, 4, 5, 7, 8 - SGP551 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Accelerometer, gyro, compass, ANT+ |