TCL 10 5G UW



Full Specification
General
Model | TCL 10 5G UW |
Brand | TCL |
Brand origin | China |
Operating System | Android 10 |
Colors | Diamond Gray |
Launch
First Release Date | 2020, October 27 |
Status | Available in Bangladesh |
Body
Dimensions | 163.6 x 76.5 x 9.4 mm (6.44 x 3.01 x 0.37 in) |
Weight | 210 g (7.41 oz) |
SIM | Nano-SIM |
Display
Type | IPS LCD, HDR10, 450 nits (typ) |
Size | 6.53 inches, 104.7 cm2 |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Display protection | No |
Processor
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Storage
Internal Storage | 128 GB |
Card slot | MicroSDXC (uses shared SIM slot) |
RAM | 6 GB |
Main Camera
Camera Setup | Triple |
Resolution | 48 MP, 26mm (wide), 1/2.0", 0.8µm, PDAF, 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro), AF |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | No |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Front Camera Features | No |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 18W, Quick Charge 3.0 |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 |
5G bands | 2, 5, 66, 260, 261 mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |