TCL 10 Plus



Full Specification
General
Model | TCL 10 Plus |
Brand | TCL |
Brand origin | China |
Operating System | Android 10, TCL UI |
Colors | Blue, Violet |
Launch
First Release Date | 2020, July 09 |
Status | Available in Bangladesh |
Body
Dimensions | 158.9 x 72.9 x 8.9 mm (6.26 x 2.87 x 0.35 in) |
Weight | 172 g (6.07 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, HDR |
Size | 6.47 inches, 102.8 cm2 |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Display protection | No |
Processor
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Storage
Internal Storage | 64 GB |
Card slot | MicroSDXC (uses shared SIM slot) |
RAM | 6 GB |
Main Camera
Camera Setup | Quad |
Resolution | 48 MP, f/1.8, 26mm (wide), 0.8µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | No |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/120fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.2, 26mm (wide), 1/3.1", 1.0µm |
Front Camera Features | No |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Quick Charge 3 |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, HSDPA 800 / 850 / 900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |