TCL 10 SE



Full Specification
General
Model | TCL 10 SE |
Brand | TCL |
Brand origin | China |
Operating System | Android 10, TCL UI |
Colors | Black, Violet |
Launch
First Release Date | 2020, July 09 |
Status | Available in Bangladesh |
Body
Dimensions | 164.9 x 74.7 x 8.4 mm (6.49 x 2.94 x 0.33 in) |
Weight | 166 g (5.86 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | LCD |
Size | 6.52 inches, 102.6 cm2 |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Display protection | No |
Processor
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Storage
Internal Storage | 128 GB |
Card slot | MicroSDXC (uses shared SIM slot) |
RAM | 4 GB |
Main Camera
Camera Setup | Triple |
Resolution | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, 5 MP, f/2.2, 115˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | No |
Camera Features | HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm or 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm |
Front Camera Features | No |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4000 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 15W |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, HSDPA 800 / 850 / 900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |