TCL 20 Pro 5G



Full Specification
General
Model | TCL 20 Pro 5G |
Brand | TCL |
Brand origin | China |
Operating System | Android 11, TCL UI |
Colors | Moondust Gray, Marine Blue |
Launch
First Release Date | 2021, April 14 |
Status | Available in Bangladesh |
Body
Dimensions | 164.2 x 73 x 8.8 mm (6.46 x 2.87 x 0.35 in) |
Weight | 190 g (6.70 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, HDR10, 420 nits (typ) |
Size | 6.67 inches, 107.4 cm2 |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density), Nxtvision 2 |
Display protection | No |
Processor
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 570 & 6x1.7 GHz Kryo 570) |
GPU | Adreno 619 |
Storage
Internal Storage | 256 GB |
Card slot | MicroSDXC (uses shared SIM slot) |
RAM | 6 GB |
Main Camera
Camera Setup | Quad |
Resolution | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.4, 16mm, 123˚ (ultrawide), 1/3.0", 1.12µm 2 MP, f/2.2, (macro)/ 5 MP (USA only) 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | No |
Camera Features | HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.5, (wide), 0.8µm |
Front Camera Features | HDR |
Video | 4K@30fps, 1080p@30/60fps, HDR |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 4500 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 18 Fast wireless charging 15W |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - NA |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 - International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - NA |
5G bands | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 - International, 2, 5, 7, 41, 66, 71, 78 SA/NSA/Sub6 - NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G 2.7 Gbps DL, 625 Mbps UL |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |