TCL 30+



Full Specification
General
Model | TCL 30+ |
Brand | TCL |
Brand origin | China |
Operating System | Android 12, TCL UI 4.0 |
Colors | Tech Black, Muse Blue |
Launch
First Release Date | 2022, February 27 |
Status | Available in Bangladesh |
Body
Dimensions | 164.5 x 75.2 x 7.7 mm (6.48 x 2.96 x 0.30 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 6.7 inches, 108.4 cm2 |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Display protection | No |
Processor
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Storage
Internal Storage | 128 GB |
Card slot | MicroSDXC (dedicated slot) |
RAM | 4 GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | No |
Camera Features | HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 13 MP, f/2.3, 19mm (ultrawide), 1/3", 1.12µm |
Front Camera Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 5010 mAh |
Battery type | Li-Polymer |
Removable | Non-removable |
Quick Charging | Fast charging 18W |
USB | USB Type-C 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA/APAC, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 - LATAM |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |