Vivo X70 Pro 5G



Full Specification
General
Model | vivo X70 Pro |
Brand | Vivo |
Brand origin | China |
Operating System | Android 11, Funtouch OS 12 (International) |
Colors | Cosmic Black, Aurora Dawn, White |
Launch
First Release Date | September 30, 2021 |
Status | Available in Bangladesh |
Body
Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
Weight | 183/184/185/186 g (6.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
Screen Resolution | 1080 x 2376 pixels (~398 ppi density) |
Display protection | Schott Xensation Up |
Processor
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) - International |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International |
GPU | Mali-G77 MC9 - International |
Storage
Internal Storage | 256 GB |
Card slot | NO |
RAM | 12 GB |
Main Camera
Camera Setup | Quad |
Resolution | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, gimbal OIS; 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom; 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom; 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Front Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | No; 24-bit/192kHz audio |
Battery
Capacity | 4450 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 44W |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International |
5G bands | 1, 3, 5, 7, 28, 40, 41, 78, 79 SA/NSA - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Others | Light sensor |