Vodafone Smart E9



Full Specification
General
Model | Vodafone Smart E9 |
Brand | Vodafone |
Brand origin | USA |
Operating System | Android 8.1 Oreo (Go edition) |
Colors | Anthracite |
Launch
First Release Date | 2018, December |
Status | Available in Bangladesh |
Body
Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
Weight | 134 g (4.73 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 5.0 inches, 64.5 cm2 |
Screen Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
Display protection | No |
Processor
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Storage
Internal Storage | 8 GB, eMMC 5.1 |
Card slot | MicroSDHC |
RAM | 1 GB |
Main Camera
Camera Setup | Single |
Resolution | 5 MP |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | No |
Camera Features | LED flash |
Video Recording | 720p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 2 MP |
Front Camera Features | No |
Video | No |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 2000 mAh |
Battery type | Li-ion |
Removable | Non-removable |
Quick Charging | No |
USB | MicroUSB 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Accelerometer, proximity |