Xiaomi Poco M3 Pro 5G



Full Specification
General
Model | Xiaomi Poco M3 Pro 5G |
Brand | Xiaomi |
Brand origin | China |
Operating System | Android 11, MIUI 12 |
Colors | Poco Yellow, Power Black, Cool Blue |
Launch
First Release Date | June 8, 2021 |
Status | Available in Bangladesh |
Body
Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
Weight | 190 g (6.70 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) |
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Display protection | Corning Gorilla Glass 3 |
Processor
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Storage
Internal Storage | 128GB |
Card slot | microSDXC (uses shared SIM slot) |
RAM | 6 GB |
Main Camera
Camera Setup | Triple |
Resolution | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.0, (wide) |
Front Camera Features | Fixed Focus |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack; 24-bit/192kHz audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 18W |
USB | USB Type-C 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Others | Light sensor |