Xiaomi Redmi Note 10S



Full Specification
General
Model | Xiaomi Redmi Note 10S |
Brand | Xiaomi |
Brand origin | China |
Operating System | Android 11, MIUI 12.5 |
Colors | Deep Sea Blue (Ocean Blue), Shadow Black (Onyx Gray), (Frost White) Pebble White |
Launch
First Release Date | May 15, 2021 |
Status | Available in Bangladesh |
Body
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 178.8 g (6.31 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 450 nits (typ), 1100 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display protection | Corning Gorilla Glass 3 |
Processor
Chipset | Mediatek Helio G95 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Storage
Internal Storage | 128GB |
Card slot | microSDXC (dedicated slot) |
RAM | 8 GB |
Main Camera
Camera Setup | Quad |
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF; 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
Front Camera Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack; 24-bit/192kHz audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 33W |
USB | USB Type-C 2.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Others | Light sensor, Virtual Proximity Sensing |