ZTE Axon 40 Ultra



Full Specification
General
Model | ZTE Axon 40 Ultra |
Brand | ZTE |
Brand origin | China |
Operating System | Android 12, MyOS 12 |
Colors | Black, Gold, Silver |
Launch
First Release Date | May 22, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 163.2 x 73.5 x 8.4 mm (6.43 x 2.89 x 0.33 in) |
Weight | 204 g (7.20 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches, 111.6 cm2 (~93.1% screen-to-body ratio) |
Screen Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
Processor
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage
Internal Storage | 256 / 512 GB |
Card slot | No |
RAM | 12 GB ; 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 64 MP, f/1.6, 35mm (standard), 1/1.3", PDAF, Laser AF, OIS; 64 MP, f/3.5, 91mm (periscope telephoto), 1/2", PDAF, OIS, Xx optical zoom; 64 MP, f/2.4, 16mm (ultrawide), 1/1.3", PDAF |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
Front Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No, 24-bit/192kHz audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 80W |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Light sensor |