ZTE nubia Z40 Pro



Full Specification
General
Model | ZTE nubia Z40 Pro |
Brand | ZTE |
Brand origin | China |
Operating System | Android 12, MyOS 12 |
Colors | Interstellar Black, Galaxy Galaxy |
Launch
First Release Date | March 02, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 161.9 x 72.9 x 8.4 mm (6.37 x 2.87 x 0.33 in) |
Weight | 199 g (7.02 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
Size | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display protection | Glass front, aluminum frame, glass back |
Processor
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage
Internal Storage | 128 / 256 / 512 GB (NVMe) |
Card slot | No |
RAM | 12 GB ; 8 GB |
Main Camera
Camera Setup | Triple |
Resolution | 64 MP, f/1.7, 35mm (standard), 1/1.3", PDAF, OIS; 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom; 50 MP, f/2.2, 14mm, 116˚ (ultrawide) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | Dual-LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, f/2.5, (wide) |
Front Camera Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No; 24-bit/192kHz audio |
Battery
Capacity | 5000 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 80W (regular version) |
USB | USB Type-C 3.1, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others | Light sensor |