Nokia 6.2


Full Specification
General
Model | Nokia 6.2 |
Brand | Nokia |
Brand origin | Finland |
Operating System | Android 9.0 (Pie), upgradable to Android 10, Android One |
Colors | Ceramic Black, Ice |
Launch
First Release Date | December 20, 2020 |
Status | Available in Bangladesh |
Body
Dimensions | 159.9 x 75.1 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
Weight | 180 g (6.35 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD, HDR10 |
Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Display protection | Corning Gorilla Glass 3 |
Processor
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Storage
Internal Storage | 64 GB |
Card slot | microSDXC (dedicated slot) |
RAM | 4 GB eMMC 5.1 |
Main Camera
Camera Setup | Triple |
Resolution | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF; 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm; 5 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Camera Features | LED flash, HDR, panorama,Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K@30fps, 1080p@30fps |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.0, 1/4", 1.12µm |
Front Camera Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Battery
Capacity | 3500 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | 10W wired |
USB | USB Type-C 2.0, OTG |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
Radio |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 - ROW |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Others | Light sensor, SMS(threaded view), MMS, Email, IM |