Xiaomi 12 Pro
Full Specification
General
Model | Xiaomi 12 Pro |
Brand | Xiaomi |
Brand origin | China |
Operating System | Android 12, MIUI 13 |
Colors | Gray, Blue, Purple, Green |
Launch
First Release Date | May 2, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
Weight | 204 g or 205 g (7.20 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio |
Screen Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Display protection | Corning Gorilla Glass Victus |
Processor
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage
Internal Storage | 256 GB |
Card slot | NO |
RAM | 8 GB, 12 GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS; 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom; 50 MP, f/2.2, 115˚ (ultrawide) |
Autofocus | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Front Camera Features | HDR, Panorama |
Video | 1080p@30/60fps, 720p@120fps, HDR10+ |
Sound
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Audio Jack | No; 24-bit/192kHz audio |
Battery
Capacity | 4600 mAh |
Battery type | Li-Po |
Removable | Non-removable |
Quick Charging | Fast charging 120W, 100% in 18 min (advertised); Fast wireless charging 50W, 100% in 42 min (advertised) |
USB | USB Type-C 2.0, USB On-The-Go |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | |
Radio | |
Infrared port | Yes |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum |
Others | Light sensor, Virtual Proximity Sensing, |
Reviews
-
I am a happy customer
Recently bought the phone and so far very happy for the camera and smooth performance. Lets see how it performs in near future.