Google Pixel 6



Full Specification
General
Model | Google Pixel 6 |
Brand | |
Brand origin | United States |
Operating System | Android 12 |
Colors | Sorta Seafoam, Kinda Coral, Stormy Black |
Launch
First Release Date | January 28, 2022 |
Status | Available in Bangladesh |
Body
Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
Weight | 207 g (7.30 oz) |
SIM | Nano-SIM and/or eSIM |
Display
Type | AMOLED, 90Hz, HDR10+ |
Size | 6.4 inches, 98.9 cm2 (~83.4% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Display protection | Corning Gorilla Glass Victus |
Processor
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
Storage
Internal Storage | 128 / 256 GB UFS 3.1 |
Card slot | No |
RAM | 8 GB |
Main Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS; 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfie Camera
Front Camera Setup | Single |
Front Camera Resolution | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Front Camera Features | Auto-HDR, panorama |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
Battery
Capacity | Li-Ion 4614 mAh |
Battery type | Li-Ion |
Removable | Non-removable |
Quick Charging | Fast charging 30W, 50% in 30 min (advertised) |
USB | USB Type-C 3.1 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | |
Radio |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GB7N6, G9S9B16 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G9S9B |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
Edge |
More Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Others | Light sensor |